Anti-Bacterials
| Product Name | Composition | Packing |
|---|---|---|
| O-Moxy-CL | Amoxycillin 500 mg & Clavulanic Acid 125 mg Tab. | 1 x 10 |
| O-Moxy-CL Dry Syp | Amoxycillin 200 mg & Clavulanic Acid 28.5 mg Tab. | 30 ml |
| O-Moxy-DC | Amoxycillin 250 mg & Dicloxacillin 250 mg Cap. | 10 x 10 |
| Zitum-250 | Cefuroxime Axetil 250 mg Tab. | 5 x 10 |
| Zitum-500 | Cefuroxime Axetil 500 mg Tab. | 5 x 10 |
| Xibit-O-CL | Cefixime 200 mg & Clavulante Potassium 125 mg Tab. | 10 x 6 |
| Xibit-O-50 DT | Cefixime 50 mg Dispersible Tab. | 10 x 10 |
| Xibit--O-100 DT | Cefixime 100 mg Dispersible Tab. | 10 x 10 |
| Xibit-O-200 | Cefixime 200 mg Dispersible Tab. | 10 x 10 |
| Xibit-O Dry Syp | Cefixime 50 mg / 5 ml Dry Syp | 30 ml |
| Zuef-O-50 DT | Cefpodoxime Proxetil 50 mg Dispersible Tab. | 10 x 10 |
| Zuef-O-100 DT 3 | Cefpodoxime Proxetil 100 mg Dispersible Tab. | 10 x 10 |
| Zuef-O-200 | Cefpodoxime Proxetil 200 mg Dispersible Tab. | 10 x 10 |
| Zuef-O- Dry Syp | Cefpodoxime Proxetil 50 mg 15 ml Dry Syp | 30 ml |
| I-Thro-250 | Azithromycin 250 mg Tab. | 10 x 10 |
| I-Thro-500 | Azithromycin 500 mg Tab. | 10 x 10 |
| Zulex-250 DT | Cephalexin 250 mg Dispersible Tab. | 10 x 10 |
| Evabit-250 | Levofloxacin 250 mg Tab. | 30 ml |
| Evabit-500 | Levofloxacin 500 mg Tab. | 10 x 10 |
| Evabit-750 | Levofloxacin 750 mg Tab. | 10 x 10 |
| Zufox-200 | Sparfloxacin 200 mg Tab. | 10 x 10 |
| Uflox-100 DT | Ofloxacin 100 mg Dispersible Tab. | 10 x 10 |
| Uflox-200 | Ofloxacin 200 mg Tab. | 10 x 10 |
| Uflox-400 | Ofloxacin 400 mg Tab. | 10 x 10 |
| Uflox Susp | Ofloxacin 50 mg 15 ml Susp | 30 ml |
| Uflox Susp | Ofloxacin 50 mg / 5 ml Susp | 60 ml |
| Z-Thro-150 | Roxithromycin 150 mg Tab. | 10 x 10 |
| Icip-250 | Ciprofloxacin 250 mg Tab. | 10 x 10 |
| Icip-500 | Ciprofloxacin 500 mg Tab. | 10 x 2 x 5 |
| O-Moxy-250 DT | Amoxycillin 250 mg Dispersible Tab. | 10 x 10 |
| O-M oxy-500 | Amoxycillin 500 mg Cap. | 10 x 10 |
Anti-Bacterials /Anti-Amoebics
| Product Name | Composition | Packing |
|---|---|---|
| Uflox-OZ | Ofloxacin 200 mg & Ornidazole 500 mg Tab. | 10 x 10 |
| Uflox-OZ Susp | Ofloxacin 50 mg & Ornidazole 125 mg / 5 ml | 30 ml |
| Uflox-OZ Susp | Ofloxacin 50 mg & Ornidazole 125 mg 15 ml | 60 ml |
| Uflox-NZ | Ofloxacin 200 mg & Nitozoxanide 500 mg Tab. | 10 x 10 |
| icip-TZ | Ciprofloxacin 500 mg & Tinidazole 600 mg Tab. | 10 x 10 |
| Zuwarm-IM | Ivermectin & Albendazole Tab. | 10 x 3 |
| Zuwarm-IM Susp. | Ivermectin & Albendazole Susp. | 10 ml |
| Zuwarm-400 | Albendazole 400 mg Chewable Tab. | 10 x 3 |
Analgesic/Anti-Inflammatory/Muscle Relaxants
| Product Name | Composition | Packing |
|---|---|---|
| Oncon-4 | Ondansetron 4 mg Tab. | 2 x 5 x 10 |
| Oncon | Ondansetron Susp. | 30 ml |
| Zapsyn-D | Trypsin Chymotrypsin & Diclofenac Pot. Tab. | 10 x 10 |
| Zapsyn-Forte | Trypsin Chymotrypsin Tab. | 10 x 10 |
| Zupep-1 0 | (Alu-Alu) Serratiopeptidase 10 mg Tab. | lox 10 |
| Zupep-DP | (Alu-Alu) Serratiopeptidase 10 mg & Diclofenac Pott. 50 mg Tab. | 10 x 10 |
| Lorbit-P | (Alu-Alu) Lornoxicam 4 mg & Paracetamol 500 mg Tab. | 10 x 10 |
| Zucox-60 | Etoricoxib 60 mg Tab. | lox 10 |
| Zucox-90 | Etoricoxib 90 mg Tab. | 10 x 10 |
| Zucox-120 | Etoricoxib 120 mg Tab. | 10 x 10 |
| Diabit-GM | (Alu-Alu) Glucosamine, Diacerine & MSM Tab. | 10 x 10 |
| Zunac-D | (Alu-Alu) Aceclofenac & Diacerine Tab. | 10 x 10 |
| Zunac-100 | (Alu-Alu) Aceclofenac 100 mg Tab. | 10 x 10 |
| Zunac-P | (Alu-Alu) Aceclofenac 100 mg & Paracetamol 500 mg Tab. | 10 x 10 |
| Zunac-SR | (Alu-Alu) Aceclofenac 200 mg SR Tab. | 10 x 10 |
| Zunac-SP | (Alu-Alu) Aceclofenac 100 mg & Paracetamol 500 mg & Serratiopeptidase 15 mg Tab. | 10 x 10 |
| Zodol-P | Tramadol 50 mg & Paracetamol 500 mg Tab. | 10 x 10 |
| Zudico | Diclofenac Pott. 50 mg & Paracetamol 500 mg Tab. | 10 x 2 x 10 |
| Zudico-MR | Diclofenac Pot. 50 mg, Paracetamol 500 mg & Chlorzoxazone 250 mg Tab. | 10 x 10 |
| Zunim-100 | Nimesulide 100 mg Mouth Dissolve Tab. | 20 x 10 |
| Zunim-P | Nimesulide 100 mg & Paracetamol 500 mg Tab. | 10 x 2 x 10 |
| Zunim-P Susp | Nimesulide 50 mg & Paracetamol 125 mg 15 ml | 60 Ml |
Anti-Spasmodic / Anti-Emetic
| Product Name | Composition | Packing |
|---|---|---|
| Tevn is-TR | Mefenamic Acid & Tranexamic Acid Tab. | 5 x 10 |
| Tevnic-M | Drotaverine 80 mg & Mefenamic Acid 250 mg Tab. | 10 x 10 |
| Tevnic | Mefenamic Acid 250 mg & Dicyclomine 10 mg Tab. | 10 x 10 |
| Ladymin-F | Doxylamine Succinate, Pyridoxine & Folic Acid Tab. | 10 x 10 |
Anti-Acidic / Gastro
| Product Name | Composition | Packing |
|---|---|---|
| R-Bit-20 | Rabeprazole 20 mg Tab. | 10 x 10 |
| R-Bit-DM | Rabeprazole 20 mg & Domperidone 10 mg Tab. | 10 x 10 |
| R-Bit-DSR | Rabeprazole 20 mg & Domperidone 30 mg SR Cap. | 10 x 10 |
| P-Bit-40 | (Alu-Alu) Pantoprazole 40 mg Tab. | 10 x 10 |
| P-Bit-D | (Alu-Alu) Pantoprazole 40 mg & Domperidone 10 mg Tab. | 10 x 10 |
| P-Bit-DSR | (Alu-Alu) Pantoprazole 40 mg & Domperidone 30 mg SR Cap. | 10 x 10 |
| O-Bit-20 | Omeprazole 20 mg Cap. | 10 x 10 |
| O-Bit-DM | Omperazole 20 mg & Domperidone 10 mg Cap. | 10 x 10 |
| O-Bit-Gel | Antacid Gel | 170 ml |
| Sobit | Sucralfate Susp. | 200 ml |
| Sobit-O | Sucralfate & Oxatacin Susp. | 100 ml |
Injectables
| Product Name | Composition | Packing |
|---|---|---|
| Efatum | Cefoperazone ( Sulbactum (1:1) 1 g Inj. | 1 vial |
| P-Bit IV | Pantoprazole I.V. 40 mg Inj. | 1 vi I |
| Etraxa-250 | Ceftriaxone 250 mg Inj. | |
| Etraxa-500 | Ceftriaxone 500 mg Inj. | 1 vial |
| Etraxa-1 000 | Ceftriaxone 1000 mg Inj. | 1 vial |
| Etraxa-XL | Ceftriaxone 1 gm & Tezobactum 125 mg Inj. | 1 vial |
| Etraxa-SL-1.5 | Ceftriaxone 1 gm & Sulbacturn 500 mg Inj. | 1 vial |
| Etraxa-SL-750 | Ceftriaxone 500 gm & Sulbactum 250 mg Inj. | 1 vial |
| Etraxa-SL-375 | Ceftriaxone 250 gm & Sulbactum 125 mg Inj. | 1 vial |
| Zunate | Artesunate Inj. | 1 vial |
| Zumal | Alpha-Beta Arteether Inj. | 3 Amp |
| Cikabit-100 | Amikacin 100 mg lnj. | 1 vial |
| Cikabit-250 | Amikacin 250 mg Inj. | 1 vial |
| Cikabit-500 | Amikacin 500 mg Inj. | 1 vial |
| Nuthyal-Plus | Methylcobaiamin 1500 mcg Inj. | 1 amp |
| Oncon | Ondansetron 2 ml Inj. | 10 Amp |
| Zudol | Tramadol 2 ml Inj. } | 10 Amp |
| Zudico | Diclofenac Inj. | 10 Amp |
Anti-Allergic / Anti-Cold
| Product Name | Composition | Packing |
|---|---|---|
| Zucold | Nimesulide 100 mg (In Betacyclodextrin), Phenylepherine HcI 5 mg & Cetirizine Hcl 5 mg Tab. | 10 x 10 |
| Coldtez | Cetirizine 5 mg, Phenyl. 10 mg & Para. 500 mg Tab. | 20 x 10 |
| Coldfin | Para. 500mg, CPM 4mg, Caffeine 20 mg & Pheny. 10 mg | 20 x 10 |
| Coldfin Susp | Dextro., Para., Phenylephrine & CPM Syp. | 60 ml |
| Zyline-TR | Doxophyline 400 mg & Terbutaline 5 mg Tab. | lox 10 |
| Levzed-M | Levocetirizine 5 mg & Monteleukast 10 mg Tab. | 10 x 10 |
| Levzed-ASR | Levocetirizine 5 mg &Ambroxol 75 mg SR Tab. | 10 x 10 |
| Levzed | Levocetirizine 5 mg Tab. | 10 x 10 |
| Levzed-AM | Levocetirizine 2.5mg & Ambroxol 30 mg 15 ml | 60 ml |
| Zutoss Susp | Dextro. 10 mg, Phenylpropanolamine 10 mg, C.P.M. 4 mg & Guaiphenesin 50 mg 15 ml | 100 ml |
| Zuroxol Susp | Ambroxol 15 mg, Guaiphenesin 100 mg, Terbutaline 1.25 mg & Menthol 1 mg 15 ml | 100 ml |
Herbal Products
| Product Name | Composition | Packing |
|---|---|---|
| Ayurliv | Liver Cap. | 10x10 |
| Ayurliv Syp | Liver Tonic | 200 ml |
| Ayurliv Syp | Liver Tonic | 100 ml |
| Zucom | Lucorrhoea Cap. | 10x10 |
| Zucom Syp | Lucorrhoea Tonic | 200 ml |
| Zupain Oil | Pain Remover Oil | 50 ml |
| Ayurcare | Natural lsabgol Powder | 100 gm |
Food Products
| Product Name | Composition | Packing |
|---|---|---|
| Troza | Protein Powder I Granules (Chocolate Flavour) | 200 g |
| Troza-Plus | Protein with Icobalamin Powder | 200 g |
| Z-Enzy | Energy Drink (Orange Flavour) | 105 g |
| Z-Enzy | Energy Drink (Orange Flavour) | 210 g |
Vitamins/ Nutritional / Anti-Oxidants
| Product Name | Composition | Packing |
|---|---|---|
| Prethyl-G | Pregabalin 70 mg & Methylcobalamine 750 mcg | 10 x 10 |
| Nutbyl-GB | Methylcobalamine 1500 mcg & Gabapentin 300 mg Tab. | 10 x 10 |
| Nuthyl-AL | Methylcobalamine, Alpha Lipoic Acid & Vitamins Tab. | 10 x 10 |
| Zitap | Antioxidant, Multivitamin & Multimineral Tab. | 3 x 10 |
| Zitap Syp | Antioxidant, Multivitamin & Multimineral Tab. | 200 ml |
| Zunyl | Carbonyl Iron 100 mg, Vit. E 15 mg, Folic Acid 1 mg, | 300 |
| Zunyl Susp | Vit. B12 5 mcg, Selenium 65 mcg & Zinc 15 mg Cap. Carbonyl Iron 25 mg, Vt. B12 6 mcg, | 200 ml |
| Plibit Cap | Folic Acid 500 mcg & Zinc 11 mg 110 ml B-Complex with Vitamin C & Zinc Cap. | 10 x 15 |
| Plibit Syp | B-Complex Syp | 200 ml |
| Plibit-L Syp | B-Complex & L-Lysin Syp | 200 ml |
| Zenbit Syp | Haematinic, B-Complex & Protein Syp | 200 ml |
| Bonbit | Calcium Carbonate 500 mg & Vit. D3 Tab. | 15 X 10 |
| Bonbit Susp | Calcium Carbonate & Vit. D3 susp | 200 ml |
| Bonbit-AC | Alphacalcidol & Calcium Carbonate Tab. | 10 X 10 |
| Bonbit-CL | Cacitrol & Calcium Carbonate Tab. | 10 X 10 |
| Bonbit-MZ | Calcium Citrate 1000 mg, Vit. D3, Magnesium & Zinc Tab. | 10 X 10 |
| Lybit-Z | Lycopene 5000 mcg with B-Complex & Mineral Tab. | 1000 |
| Lybit -Z Syp | Lycopene with B-Complex & Mineral Syp | 200 ml |
| Anefrei Syp | Ferric Ammonium, B-Complex & Multimineral Syp. | 200 ml |
| Ladfri-SF | Sodium Federate with Folic Acid Tab. | 10 x 10 |
| Ladfri-SF Syp | Sodium Federate with Folic Acid Syp | 200 ml |
| Febate | Ferrous Ascorbate & Folic Acid Tab. | 10x10 |
Others
| Product Name | Composition | Packing |
|---|---|---|
| Zuprin-SR | Isoxsuprine Hcl Sustain Release Tab. | 10 x 10 |
| Zudef-6 | Deflazacourt 6 mg Tab. | 10 x 10 |
| Zudef Susp. | Deflazacourt 6 mg Susp. | 30 ml |
| Zupred-4 | Methyl Prednisolone 4 mg Tab. | 10 x 10 |
| Zuliv-150 | L-Ornithine-L-Aspartate 150 mg Tab. | 10 x 10 |
Tranquilisers
| Product Name | Composition | Packing |
|---|---|---|
| Phycam-0.25 | Alprazolam 0.25 mg Tab. | 20 x 10 |
| Phycam-0.50 | Alprazolam 0.50 mg Tab. | 20 x 10 |
| Phycam SR | Alprazolam 0,5 mg Sustain Release Tab. | 4 x 5 x 10 |
Soap
| Product Name | Composition | Packing |
|---|---|---|
| Alobit | Antiseptic with Aloe-vera & Vit. E Soap | 75 gm |
Anti-Fungal
| Product Name | Composition | Packing |
|---|
Appetite Stimulants
| Product Name | Composition | Packing |
|---|---|---|
| Aptabit-TC Syp | Cyproheptadine 2 mg, Tricholine Citrate 0.275 mg Syp | 200 ml |
Cardiac
| Product Name | Composition | Packing |
|---|---|---|
| Zepine-5 | Amlodipine 5 mg Tab. | 10x10 |
| Zepine-AT | Amlodipine 5 mg & Atenolol 50 mg Tab. | 10x10 |
| Zirvas-1 0 | Atorvastatin Calcium 10 mg Tab. | 10x10 |
Upcoming Products
| Product Name | Composition | Packing |
|---|---|---|
| Xibit-O-DX | Cefixime 200 mg & Dicloxacillin 500 mg Extended Release Tab. | 5x10 |
